

March 2 & 3 |
||
| Friday, March 2 | ||
| Children's Clinic | 5:30 pm to 6:00 pm | |
| White to Black Belts | 6:05 pm to 7:05 pm | |
| Black Belts Testing | 7:10 pm to 8:10 pm | |
| Saturday, March 3 | ||
| Green to Black Belt Class | 9:05 am to 10:05 am | |
| White to Orange Belts | 10:10 am to 11:10 am | |
| Children's Clinic | 11:15 am to 11:45 am | |
| Testing | 11:50 | |
| You must have your $45 ISKF membership fees paid before testing or participating in clinics |
||
| Clinic only fee | $35 for one or all clinics | |
| Children testing fee (17 & under) | $85 (includes clinic fees) | |
| Adult testing fee | $95 (includes clinic fees) | |
| Schedule subject to change | ||